Currently there are many lenders offering exclusive new customer deposits or balance increases , and profitability that we can get in these deposits is very high. In fact, the deposits included in the table below, any deposits with a maturity of up to 12 months exceeds the 4.00% APR. Therefore, in a few months time the best option for an account may be paid as ORANGE ING Direct Account or Open Account Openbank MORE , both paid at 3.50% APR during the first 4 months . In addition, total interest-bearing accounts usually have availability, without penalty for cancellation as in the case of some deposits.
EXCLUSIVE BANK DEPOSITS FOR NEW CLIENTS AND / OR NEW BALANCES - JANUARY 2011
Product Entity | Term (months) | APR (%) New | | Minimum balance (€) | Maximum (€) | Liquidac. | |
tuBancaja | more | tudepósito1 | 4.00 No | 1,000 50,000 | Maturity. | ||
ActivoBank | Deposit Plus Active 3 months 3 | 3.00 | not | 3,000 50,000 | Maturity. Cajasol | ||
Direct Deposit 3 2.75 | Yes | 1,000 50,000 | Month / Ven. | ||||
Sa Nostra | 3 months Deposit 3 | 4.00 | Yes 1,000 300,000 | Maturity. Unicaja | |||
Deposit | 3 Univía | 3 | 2.50 | Yes | 150,000 3,000 | Maturity. | |
Sa Nostra | Deposit4, 6 or 12 months | 4 | 3.00 | not | 1000 | No Monthly | |
Caixa Galicia Deposit On 3 +4 | 3.38 6Yes | 3,000 100,000 Monthly | |||||
Sa Nostra | Deposit 6 months 6 | 3.50 | No | 100,000 1,000 Monthly | |||
Sa Nostra | Deposit4, 6 or 12 months | 6 3.00 | not | 1000 | No Monthly | ||
ActivoBank | Annual Asset Deposit12 3.75 | Yes | 3,000 | No | Quarterly | ||
Sa Nostra | Deposit4, 6 or 12 months | 12 | 3.00 No | 1000No Monthly | |||
Growing Deposit Free | 18 4.06 | not | 1,000 100,000 Monthly | ||||
Cajasol | Direct Deposit 5 | Growing60 | Yes | 3.25 3,000 | No Choice |
0 comments:
Post a Comment